KZ AS12 In Ear Monitoring Hifi Earphone 12 Balanced Armature Drives Stereo kz IEM Hifi Earbuds with Detachable Cable
Features Introduction
The KZ AS12 is a 6-driver model holding an all-balanced armature driver configuration with no dynamic drivers .
Inside each shell you will find many KZ balanced armature drivers that could be seen on previous models . The specific BA drivers models inside the KZ AS12 are : 2x22955 , 2x29689 , 2x30012 .The 22955 drivers are responssible of bass frequencies , the 29689 for the midrange and the 30012 for the highs and treble .
Feature Introduction
Commodity attributes:
| Certification: | CE ROHS FCC |
| Whether wireless: | NO |
| Wireless link mode: | Other |
| Support memory card reading: | No |
| Sounding principle (shape of horn): | Hybrid Technology |
| volume control: | Yes |
| Support wire control/support button operation: | Yes |
| HD signal type: | APTX-HD |
| Brand: | KZ |
| Model: | KZ AS12 |
| Wearing type: | In Ear |
| Connectivity: | Wired |
| Use: | Portable Media Player |
| Mobile Phone | |
| Dj | |
| Sports | |
| Audiophile | |
| Travel | |
| HiFi Headphone | |
| Features: | Microphone |
| Country of origin: | China |
| province: | Guangdong |
| Cable length: | 1.2m |
| Bluetooth standard protocol: | NONE |
| waterproof level: | IPX4 |
| Whether to support active noise reduction: | No |
Custom attributes:
| Vocalism Principle | Balance Amature(6BA) |
| Style | In-Ear |
| Color | Cyan/Black |
| Cavity Material | Metal&Plastic |
| Frequency Response Range | 6-47000Hz |
| Resistance | 16Ω |
| Sensitivity | 103dB |
| Line Length | 120cm±3cm |
| Net weight | 120g±5g |
| Packaging size | 115*85*45mm |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)